Products

Friday, 02 November 2018 13:38
MINUTES OF AGM/EGM / LETTER TO MSWG
AGM for FY 2023
LETTER TO MSWG ON 25 APRIL 2024
AGM for FY 2022
LETTER TO MSWG ON 13 APRIL 2023
AGM for FY 2021
LETTER to MSWG on 21 APRIL 2022
AGM for FY 2020
LETTER to MSWG on 29 APRIL 2021
AGM for FY 2019
LETTER To MSWG on 24 July 2020
LETTER To MSWG on 25 April 2019
AGM for FY 2018
AGM for FY 2017
AGM for FY 2016
AGM for FY 2015
AGM for FY 2014
AGM for FY 2013
AGM for FY 2012
Published in
New
Tagged under
Friday, 02 November 2018 13:37
Dividends Distribution History
For the year ended |
Type of Dividend |
Dividend per share |
Ex Date |
Payment Date |
---|---|---|---|---|
31-0ct-25 | First Interim | 2 sen | 20-Dec-24 | 31-Dec-24 |
31-0ct-24 | Third Interim | 2 sen | 24-Sep-24 | 15-Oct-24 |
31-0ct-24 | Second Interim | 2 sen | 10-Jul-24 | 23-Jul-24 |
31-0ct-23 | Final Dividend | 2 sen | 18-Apr-24 | 3-May-24 |
31-0ct-24 | First Interim | 2 sen | 28-Dec-23 | 26-Jan-24 |
31-0ct-23 | Second Interim | 2 sen | 12-Oct-23 | 28-Oct-23 |
31-0ct-23 | First Interim | 3 sen | 12-Jul-23 | 27-Jul-23 |
31-0ct-22 | Final Dividend | 2 sen | 6-Apr-23 | 20-Apr-23 |
31-0ct-22 | Third Interim | 2 sen | 14-Dec-22 | 10-Jan-23 |
31-0ct-22 | Second Interim | 2 sen | 13-0ct-22 | 28-0ct-22 |
31-0ct-22 | First Interim | 2 sen | 12-Jul-22 | 27-Jul-22 |
31-Oct-21 | Final Dividend | 2 sen | 14-Apr-22 | 10-May-22 |
31-Oct-21 | Second Interim | 2 sen | 24-Nov-21 | 20-Dec-21 |
31-Oct-21 | First Interim | 1 sen | 20-May-21 | 4-Jun-21 |
31-Oct-20 | Final Dividend | 2 sen | 22-Apr-21 | 10-May-21 |
31-Oct-20 | Fourth Interim | 2 sen | 24-Dec-20 | 15-Jan-21 |
31-Oct-20 | Third Interim | 2 sen | 12-Nov-20 | 4-Dec-20 |
31-Oct-20 | Second Interim | 2 sen | 3-Sep-20 | 21-Sep-20 |
31-Oct-19 | Final Dividend | 2 sen | 29-Apr-20 | 18-May-20 |
31-Oct-20 | First Interim | 1 sen | 13-Dec-19 | 3-Jan-20 |
31-Oct-19 | Special Interim | 1 sen | 13-Dec-19 | 3-Jan-20 |
31-Oct-19 | Second Interim | 2 sen | 30-Oct-19 | 14-Nov-19 |
31-Oct-19 | First Interim | 2 sen | 29-Jul-19 | 15-Aug-19 |
31-Oct-18 | Final Dividend | 2 sen | 13-May-19 | 29-May-19 |
31-Oct-18 | Second Interim | 2 sen | 28-Nov-18 | 20-Dec-18 |
31-Oct-18 | First Interim | 2 sen | 2-Aug-18 | 27-Aug-18 |
31-Oct-17 | Final Dividend | 3 sen | 26-Apr-18 | 15-May-18 |
31-Oct-17 | Special Interim | 1 sen | 27-Dec-17 | 15-Jan-18 |
31-Oct-17 | Second Interim | 2 sen | 13-Nov-17 | 30-Nov-17 |
31-Oct-17 | First Interim | 2 sen | 30-Jun-17 | 21-Jul-17 |
31-Oct-16 | Final Dividend | 2 sen | 5-Apr-17 | 21-Apr-17 |
31-Oct-16 | Third Interim | 2 sen | 22-Nov-16 | 15-Dec-16 |
31-Oct-16 | Second Interim | 2 sen | 15-Jul-16 | 29-Jul-16 |
31-Oct-16 | First Interim | 2 sen | 6-Jan-16 | 22-Jan-16 |
31-Oct-15 | Final Dividend | 2 sen | 10-May-16 | 19-May-16 |
31-Oct-15 | Second Interim | 3 sen | 30-Sep-15 | 16-Oct-15 |
31-Oct-15 | First Interim | 3 sen | 21-Jul-15 | 12-Aug-15 |
31-Oct-14 | Final Dividend | 3 sen | 6-May-15 | 18-May-15 |
31-Oct-14 | Second Interim | 2 sen | 6-Jan-15 | 6-Feb-15 |
31-Oct-14 | First Interim | 3 sen | 8-Oct-14 | 7-Nov-14 |
Published in
New
Tagged under
Friday, 02 November 2018 13:36
Communication with Shareholders and Other Stakeholders
As part of the Company’s commitment towards objective of communication with shareholders and other stakeholders, experienced members of the management are directly involved in the Company’s investor relations activities whose details are as follows:
Designated Contact Person
Name | : Pang Kah Man |
Designation | : Company Secretary |
Address | : 2 (1st Floor), Jalan Marin, Taman Marin, Jalan Haji Abdullah, Sungai Abong, 84000 Muar, Johor Malaysia. |
Tel Number | : 606 951 0223 |
Fax Number | : 606 950 1490 |
Email Address | : This email address is being protected from spambots. You need JavaScript enabled to view it. |
Registrars
Senior Independent Non-Executive Director
Name | : Lee Ah Too |
Tel Number | : 606 985 9688 |
Fax Number | : 606 985 9212 |
Email Address | : This email address is being protected from spambots. You need JavaScript enabled to view it.
|
Group Financial Controller
Name | : Lee Ing Tiong |
Tel Number | : 606 985 9688 |
Fax Number | : 606 985 9212 |
Email Address | : This email address is being protected from spambots. You need JavaScript enabled to view it. |
Published in
New
Tagged under
Sunday, 21 September 2014 05:12
Annual Audited Account
Published in
New
Tagged under
Friday, 19 September 2014 13:09
Annual Reports
2023 Annual Report, CG Report, Share Buy Back statement, AGM Notice & Proxy Form
2022 Annual Report, CG Report, Share Buy Back statement, AGM Notice & Proxy Form
2021 Annual Report, CG Report, Share Buy Back Circular, AGM Notice & Proxy Form
2023 Annual Report, CG Report, Share Buy Back statement, AGM Notice & Proxy Form
2022 Annual Report, CG Report, Share Buy Back statement, AGM Notice & Proxy Form
2020 Annual Report, CG Report, Share Buy Back Circular, AGM Notice & Proxy Form
2019 Annual Report, CG Report, Postponed AGM Notice & Proxy Form
2018 Annual Report, CG Report & Circular
2017 Annual Report
2016 Annual Report
2015 Annual Report
2014 Annual Report
2013 Annual Report
2012 Annual Report
2011 Annual Report
2010 Annual Report
Published in
New
Tagged under
Friday, 03 October 2014 08:00
Announcements
1. Additional Listing Announcement/Subdivision of Shares | Link |
2. Annual Audited Account | Link |
3. Annual Report | Link |
4. Change of Corporate Information | Link |
5. Changes in Shareholdings | Link |
6. Circular/Notice to Shareholders | Link |
7.Dealings in Listed Securities (Chapter 14 of Listing Requirements) | Link |
8.Entitlements | Link |
9. Financial Results | Link |
10. General Announcement | Link |
11. General Meetings | Link |
12. Important Relevant Dates for Renounceable Rights | Link |
13. Investor Alert | Link |
14. Listing Circulars | Link |
15. Listing Information and Profile | Link |
16. Shares Buy Back | Link |
17. Transfer of Listing | Link |
18. Reply to Query | Link |
19. Unusual Market Activity | Link |
20. Delisting of Securities | Link |
21. Take-over Offer | Link |
22. Expiry/Maturity/Termination of Securities | Link |
23. Disclosure On Quarterly Production | Link |
Published in
New
Tagged under